Compare
How Cortega compares.
In-house
Cortega Legal and GC AI
| Cortega Legal | GC AI | |
|---|---|---|
| Price per user per month | $199* | $500 |
| Playbook review in Word | Yes | Yes |
| Finds edits Word did not mark | Yes | No |
| Every quote checked against the document | Yes | No |
| Hallucination detection, with published results | Yes | No |
| A private database for each practice | Yes | No |
| Run in your own cloud or VPC | Yes | No |
| Patent work included | Yes | No |
* Design partners pay half price for the first 12 months. Become a design partner ↗
Patents
Cortega Legal and ClaimMaster
| Cortega Legal | ClaimMaster | |
|---|---|---|
| Price per user per month | $99* patents only, or included in the $199* plan | $30 to $75 |
| Claim and drawing checks | Yes | Yes |
| Claim charts | Yes | Yes |
| Office action responses | Yes | Yes |
| Prior art and novelty search, with its limits shown | Yes | No |
| Patent dates and term on your calendar | Yes | No |
* Design partners pay half price for the first 12 months. Become a design partner ↗
Litigation
Cortega Legal and Clio Work
| Cortega Legal | Clio Work | |
|---|---|---|
| Price per user per month | $199* | $199 |
| Research library | US, Canada, India, UK and EU sources, plus live web search with Parallel | vLex |
| Argues against your own motion before you file | Yes | No |
| Witness and cross-examination preparation | Yes | No |
| Gap list when a matter opens | Yes | No |
| Hallucination detection, with published results | Yes | No |
| A private database for each practice | Yes | No |
| Run in your own cloud or VPC | Yes | No |
* Design partners pay half price for the first 12 months. Become a design partner ↗